⭐ RAJDHANI DAY JODI CHART ⭐

RAJDHANI DAY Panel Matka Chart Records Online

RAJDHANI DAY
689-37-340
Refresh Result
← Back To Home Switch to Panel Chart
Date MON TUE WED THU FRI SAT SUN
06/05/13to11/05/13 01 40 36 08 64 40 **
13/05/13to18/05/13 46 17 12 91 48 92 **
20/05/13to25/05/13 60 64 76 48 04 42 **
27/05/13to01/06/13 64 57 60 83 62 00 **
03/06/13to08/06/13 26 90 25 11 72 00 **
10/06/13to15/06/13 43 04 67 12 29 68 **
17/06/13to22/06/13 24 06 69 97 85 32 **
24/06/13to29/06/13 94 11 34 63 44 06 **
01/07/13to06/07/13 57 88 40 31 61 32 **
08/07/13to13/07/13 45 85 41 96 99 08 **
15/07/13to20/07/13 82 41 12 98 87 42 **
22/07/13to27/07/13 68 90 79 82 19 71 **
29/07/13to03/08/13 14 72 43 22 58 94 **
05/08/13to10/08/13 26 62 05 73 ** ** **
12/08/13to17/08/13 86 76 74 ** 91 95 **
19/08/13to24/08/13 65 88 76 00 94 21 **
26/08/13to31/08/13 10 80 52 41 17 44 **
02/09/13to08/09/13 60 49 61 87 24 22 **
09/09/13to14/09/13 ** 27 02 13 29 13 **
16/09/13to21/09/13 11 04 36 32 78 02 **
23/09/13to28/09/13 79 57 49 50 19 26 **
30/09/13to05/10/13 36 29 85 37 92 39 **
07/10/13to12/10/13 81 32 21 69 39 57 **
14/10/13to19/10/13 88 23 05 22 26 84 **
21/10/13to27/10/13 39 37 71 63 61 14 **
28/10/13to02/11/13 20 95 39 91 ** ** **
11/11/13to16/11/13 ** ** ** ** ** ** **
11/11/13to16/11/13 72 12 63 21 37 24 **
18/11/13to23/11/13 65 51 93 38 19 59 **
25/11/13to30/11/13 47 67 20 09 61 38 **
02/12/13to07/12/13 78 54 51 17 60 75 **
09/12/13to14/12/13 06 44 75 88 51 38 **
16/12/13to21/12/13 03 06 84 98 19 95 **
23/12/13to28/12/13 70 89 38 19 13 47 **
30/12/13to04/01/14 53 22 08 64 85 47 **
06/01/14to11/01/14 31 21 48 58 09 82 **
13/01/14to18/01/14 18 ** 46 49 76 27 **
20/01/14to25/01/14 30 49 42 02 90 36 **
27/01/14to01/02/14 07 28 83 20 32 70 **
03/02/14to08/02/14 89 29 96 34 14 61 **
10/02/14to15/02/14 26 43 10 41 29 13 **
17/02/14to22/02/14 46 98 39 93 51 97 **
24/02/14to01/03/14 47 89 16 90 53 93 **
03/03/14to08/03/14 69 25 39 82 27 60 **
10/03/14to15/03/14 16 19 76 68 26 14 **
17/03/14to22/03/14 ** 39 31 86 11 84 **
24/03/14to29/03/14 ** 53 30 43 88 52 **
31/03/14to05/04/14 16 59 95 29 07 29 **
07/04/14to12/04/14 43 02 80 23 88 65 **
14/04/14to19/04/14 92 00 46 47 14 75 **
21/04/14to26/04/14 97 41 26 03 98 19 **
28/04/14to02/04/14 56 97 40 19 73 87 **
05/05/14to10/05/14 59 85 06 48 90 14 **
12/05/14to17/04/14 61 02 10 18 83 28 **
19/05/14to24/05/14 70 72 38 37 17 63 **
26/05/14to30/06/14 34 26 43 81 40 43 **
02/06/14to07/06/14 30 99 75 29 88 11 **
09/06/14to14/06/14 24 98 72 50 58 25 **
16/06/14to21/06/14 01 01 76 38 37 98 **
23/06/14to28/06/14 25 91 03 98 03 69 **
30/06/14to05/07/14 71 01 82 89 15 57 **
07/07/14to12/07/14 04 86 43 44 16 71 **
14/07/14to19/07/14 98 46 15 62 60 60 **
21/07/14to26/07/14 71 11 05 70 64 33 **
28/07/14to02/08/14 61 ** 28 60 81 75 **
04/08/14to09/08/14 64 50 78 51 05 14 **
11/08/14to16/08/14 12 91 92 84 ** 16 **
18/08/14to23/08/14 80 20 01 41 08 59 **
25/08/14to30/08/14 82 21 77 58 00 ** **
01/09/14to06/09/14 75 67 18 22 89 07 **
08/09/14to13/09/14 57 76 05 23 32 41 **
15/09/14to20/09/14 72 25 93 06 28 44 **
22/09/14to27/09/14 68 83 00 83 79 67 **
29/09/14to04/10/14 87 12 88 25 81 26 **
06/10/14to11/10/14 04 76 35 51 72 29 **
13/10/14to18/10/14 37 64 27 46 92 ** **
20/10/14to25/10/14 ** ** ** ** ** ** **
27/10/14to01/11/14 ** 29 89 07 19 13 **
03/11/14to08/11/14 33 26 85 27 14 33 **
10/11/14to15/11/14 02 99 13 51 14 43 **
17/11/14to22/11/14 06 87 08 45 28 87 **
24/11/14to29/11/14 14 09 89 02 41 47 **
01/12/14to06/12/14 53 99 81 10 15 99 **
08/12/14to13/12/14 34 45 32 23 17 74 **
15/12/14to20/12/14 36 42 80 69 95 91 **
22/12/14to27/12/14 78 05 01 88 95 03 **
29/12/14to03/01/15 68 72 18 77 99 16 **
05/01/15to10/01/15 13 31 97 39 08 49 **
12/01/15to17/01/15 84 77 ** 93 97 21 **
19/01/15to24/01/15 03 90 70 16 04 02 **
26/01/15to31/01/15 ** 85 98 29 23 00 **
02/02/15to07/02/15 34 88 05 73 01 61 **
09/02/15to14/02/15 33 08 04 60 29 19 **
16/02/15to21/02/15 88 44 29 28 71 63 **
23/02/15to28/02/15 93 12 17 45 34 30 **
02/03/15to07/03/15 50 41 29 70 ** 65 **
09/03/15to14/03/15 15 42 98 52 ** ** **
16/03/15to21/03/15 91 62 09 08 83 66 **
23/03/15to28/03/15 40 26 21 ** 84 85 **
30/03/15to04/04/15 33 09 79 06 81 70 **
06/04/15to11/04/15 24 21 05 46 02 26 **
13/04/15to18/04/15 70 40 28 62 51 11 **
20/04/15to25/04/15 31 50 39 67 11 76 **
27/04/15to02/05/15 70 04 48 55 43 47 **
04/05/15to09/05/15 61 98 28 43 45 00 **
11/05/15to16/05/15 34 19 71 71 23 79 **
18/05/15to23/05/15 61 32 89 71 12 20 **
25/05/15to30/05/15 94 22 20 64 40 42 **
01/06/15to06/06/15 25 64 08 83 72 21 **
08/06/15to13/06/15 60 05 00 38 26 52 **
15/06/15to20/06/15 16 18 09 61 69 44 **
22/06/15to27/06/15 54 21 72 48 97 55 **
29/06/15to04/07/15 66 60 25 14 48 29 **
06/07/15to11/07/15 11 40 54 22 81 11 **
13/07/15to18/07/15 78 97 80 93 97 ** **
20/07/15to25/07/15 01 58 31 13 73 97 **
27/07/15to01/08/15 88 50 81 43 22 13 **
03/08/15to08/08/15 29 96 27 75 17 93 **
10/08/15to15/08/15 59 07 16 41 05 ** **
17/08/15to22/08/15 30 72 26 12 58 95 **
24/08/15to29/08/15 81 21 21 62 85 82 **
31/08/15to05/09/15 40 49 60 80 56 17 **
07/09/15to12/09/15 81 59 05 74 56 63 **
14/09/15to19/09/15 59 42 45 64 86 04 **
21/09/15to26/09/15 60 56 38 05 51 50 **
28/09/15to03/10/15 83 76 44 11 94 85 **
05/10/15to10/10/15 09 08 46 10 42 82 **
12/10/15to17/10/15 51 32 04 33 66 80 **
19/10/15to24/10/15 13 71 19 36 52 52 **
26/10/15to31/10/15 47 22 77 69 90 43 **
02/11/15to07/11/15 92 66 16 00 70 ** **
09/11/15to14/11/15 ** ** ** ** ** ** **
16/11/15to21/11/15 27 89 33 29 70 30 **
23/11/15to28/11/15 13 16 82 53 75 10 **
30/11/15to05/12/15 57 95 73 92 15 77 **
07/12/15to12/12/15 68 95 55 13 94 11 **
14/12/15to19/12/15 73 77 89 90 38 90 **
21/12/15to26/12/15 28 54 16 02 73 72 **
28/12/15to02/01/16 24 38 06 22 07 69 **
04/01/16to09/01/16 99 74 72 42 97 80 **
11/01/16to16/01/16 67 80 94 00 82 46 **
18/01/16to23/01/16 29 20 06 34 25 ** **
25/01/16to30/01/16 22 ** 30 93 35 76 **
01/02/16to06/02/16 44 21 04 95 21 46 **
08/02/16to13/02/16 71 21 44 50 22 02 **
15/02/16to20/02/15 75 31 08 77 62 80 **
22/02/16to27/02/16 33 55 10 95 57 41 **
29/02/16to05/03/16 97 19 15 24 96 85 **
07/03/16to12/03/16 69 10 55 81 49 93 **
14/03/16to19/03/16 04 48 46 20 67 69 **
21/03/16to26/03/16 05 11 12 ** 83 65 **
28/03/16to02/04/16 18 46 68 20 18 28 **
04/0416to09/04/16 54 19 32 93 87 53 **
11/04/16to16/04/16 04 28 91 00 90 68 **
18/04/16to23/04/16 04 66 80 43 14 15 **
25/04/16to30/04/16 64 67 77 05 55 88 **
02/05/16to07/05/16 18 01 94 81 69 98 **
09/05/16to14/05/16 12 61 01 03 29 13 **
16/05/16to21/05/16 51 70 10 37 78 28 **
23/05/16to28/05/16 72 88 33 21 19 13 **
30/05/16to04/06/16 95 16 07 47 08 16 **
06/06/16to11/06/16 64 61 82 29 22 75 **
13/06/16to18/06/16 12 46 75 86 40 88 **
20/06/16to25/06/16 54 39 77 80 21 19 **
27/06/16to02/07/16 44 74 79 07 95 12 **
04/07/16to09/07/16 08 87 20 ** 82 47 **
11/07/16to16/07/16 90 42 60 41 37 95 **
18/07/16to23/07/16 91 13 73 72 16 60 **
25/07/16to30/07/16 81 22 99 42 71 08 **
01/08/16to06/08/16 11 15 96 89 28 61 **
08/08/16to13/08/16 41 32 97 10 00 70 **
15/08/16to20/08/16 ** 62 44 17 43 94 **
22/08/16to27/08/16 66 27 17 51 50 32 **
29/08/16to03/09/16 33 85 52 37 06 55 **
05/09/16to10/09/16 38 21 60 53 25 79 **
12/09/16to17/09/16 33 67 71 39 71 87 **
19/09/16to24/09/16 55 24 09 34 67 53 **
26/09/16to01/10/16 94 71 83 82 66 29 **
03/10/16to08/10/16 03 08 01 81 42 05 **
10/10/16to15/10/16 41 20 27 88 09 21 **
17/10/16to22/10/16 43 01 11 86 19 08 **
24/10/16to29/10/16 97 96 48 ** ** ** **
31/10/16to05/11/16 ** ** 57 18 09 48 **
07/11/16to12/11/16 94 91 73 41 81 05 **
14/11/16to19/11/16 88 62 77 24 70 46 **
21/11/16to26/11/16 97 67 13 91 54 18 **
28/11/16to03/12/16 52 97 29 45 42 02 **
05/12/16to10/12/16 88 40 51 77 95 12 **
12/12/16to17/12/16 50 62 89 42 93 68 **
19/12/16to24/12/16 84 18 92 55 77 35 **
26/12/16to31/12/16 50 15 03 23 82 03 **
02/01/17to07/01/17 49 25 07 64 07 35 **
09/01/17to14/01/17 54 50 32 49 85 71 **
16/01/17to21/01/17 65 22 62 18 20 04 **
23/01/17to28/01/17 26 51 13 ** 52 63 **
30/01/17to04/02/17 45 51 09 95 71 09 **
06/02/17to11/02/17 07 23 18 17 43 92 **
13/02/17to18/02/17 84 11 07 95 38 92 **
20/02/17to25/02/17 75 69 91 67 31 88 **
27/02/17to04/03/17 02 36 89 42 01 49 **
06/03/17to11/03/17 34 98 31 96 12 10 **
13/03/17to18/03/17 ** 03 03 51 88 77 **
20/03/17to25/03/17 67 20 79 69 67 84 **
27/03/17to01/04/17 40 84 11 92 80 01 **
03/04/17to08/04/17 67 05 97 77 02 90 **
10/04/17to15/04/17 89 78 99 58 51 73 **
17/04/17to22/04/17 51 92 15 85 53 19 **
24/04/17to29/04/17 92 51 70 48 53 98 **
01/05/17to06/05/17 77 11 32 18 24 94 **
08/05/17to13/05/17 90 93 36 65 68 48 **
15/05/17to20/05/17 00 58 63 07 12 62 **
22/05/17to27/05/17 44 06 47 15 59 93 **
29/05/17to03/06/17 05 43 25 32 20 51 **
05/06/17to10/06/17 89 50 51 91 14 08 **
12/06/17to17/06/17 68 14 37 77 94 42 **
19/06/17to24/06/17 21 87 55 46 38 99 **
26/06/17to01/07/17 ** 80 10 06 49 41 **
03/07/17to08/07/17 10 96 26 82 64 65 **
10/07/17to15/07/17 08 09 40 17 24 00 **
17/07/17to22/07/17 81 94 41 02 30 43 **
24/07/17to29/07/17 62 45 81 06 61 19 **
31/07/17to05/08/17 40 22 34 80 83 51 **
07/08/17to12/08/17 89 38 75 46 83 80 **
14/08/17to19/08/17 61 ** 34 23 30 90 **
21/08/17to26/08/17 16 90 98 38 23 41 **
28/08/17to02/09/17 26 30 19 19 80 45 **
04/09/17to09/09/17 13 76 59 75 53 24 **
11/09/17to16/09/17 90 12 40 36 72 97 **
18/09/17to23/09/17 57 05 04 52 10 60 **
25/09/17to30/09/17 99 49 24 62 39 51 **
02/10/17to07/10/17 11 27 39 11 34 20 **
09/10/17to14/10/17 45 75 97 48 84 ** **
16/10/17to21/10/17 ** ** ** ** ** ** **
23/10/17to28/10/17 73 02 91 18 08 60 **
30/10/17 to 04/11/17 42 33 55 95 17 19 **
06/11/17 to 11/11/17 37 25 78 10 93 42 **
13/11/17 to 18/11/17 60 97 67 08 45 42 **
20/11/17to25/11/17 17 29 68 55 26 70 **
27/11/17to02/12/17 87 37 42 91 56 84 **
04/12/17to09/12/17 19 53 38 78 56 81 **
11/12/17to16/12/17 15 77 58 44 79 80 **
18/12/17to23/12/17 40 07 71 72 24 92 **
25/12/17to30/12/17 12 76 83 61 13 02 **
01/01/18to06/01/18 78 11 52 00 48 62 **
08/01/18to13/01/18 71 21 19 56 04 10 **
15/01/18to20/01/18 98 65 03 01 48 45 **
22/01/18to27/01/18 76 74 80 27 ** 31 **
29/01/2018to03/02/2018 84 43 04 30 39 71 **
05/02/2018to10/02/2018 38 93 02 09 61 05 **
12/02/2018to17/02/2018 55 88 97 34 21 68 **
19/02/2018to24/02/2018 24 41 02 89 93 33 **
26/02/2018to03/03/2018 94 22 00 35 ** 49 **
05/03/2018to10/03/2018 66 76 10 02 28 15 **
12/03/2018to17/03/2018 13 31 90 88 81 68 **
19/03/2018to24/03/2018 02 65 44 61 94 01 **
26/03/2018to31/03/2018 82 16 60 85 62 03 **
02/04/2018to07/04/2018 08 82 32 31 74 75 **
09/04/2018to14/04/2018 07 56 83 97 94 01 **
16/04/2018to21/04/2018 82 00 64 41 96 68 **
23/04/2018to28/04/2018 05 85 90 03 39 88 **
30/04/2018to05/05/2018 44 19 26 84 79 84 **
07/05/2018to12/05/2018 86 49 28 60 52 24 **
14/05/2018to19/05/2018 15 80 09 92 55 04 **
21/05/2018to26/05/2018 50 72 10 99 35 92 **
28/05/2018to02/06/2018 06 48 31 33 92 34 **
04/06/2018to09/06/2018 19 69 17 56 55 68 **
11/06/2018to16/06/2018 96 28 45 95 34 ** **
18/06/2018to23/06/2018 51 57 88 01 86 49 **
25/06/2018to30/06/2018 87 50 11 40 05 43 **
02/07/2018to07/07/2018 27 51 41 74 37 50 **
09/07/2018to14/07/2018 34 46 45 25 09 18 **
16/07/2018to21/07/2018 03 82 04 97 65 99 **
23/07/2018to28/07/2018 78 27 89 20 29 71 **
30/07/2018to04/08/2018 53 84 23 79 65 23 **
06/08/2018to11/08/2018 75 65 91 71 94 31 **
13/08/2018to18/08/2018 94 68 ** 20 40 82 **
20/08/2018to25/08/2018 66 73 39 63 28 25 **
27/08/2018to01/09/2018 93 69 81 27 11 93 **
03/09/2018to08/09/2018 15 07 27 83 30 38 **
10/09/2018to15/09/2018 86 11 09 10 92 77 **
17/09/2018to22/09/2018 57 52 18 53 20 24 **
24/09/2018to29/09/2018 75 58 61 94 12 44 **
01/10/2018to06/10/2018 56 31 57 83 08 17 **
08/10/2018to13/10/2018 44 06 50 03 60 42 **
15/10/2018to20/10/2018 20 92 61 73 16 55 **
22/10/2018to27/10/2018 68 14 03 77 56 00 **
29/10/2018to03/11/2018 53 27 66 21 70 ** **
05/11/2018to10/11/2018 ** ** ** ** ** ** **
12/11/2018to17/11/2018 06 71 68 42 98 12 **
19/11/2018to24/11/2018 38 06 52 62 84 83 **
26/11/2018to01/12/2018 72 49 70 95 07 04 **
03/12/2018to08/12/2018 16 91 71 92 41 44 **
10/12/2018to15/12/2018 68 88 02 46 83 24 **
17/12/2018to22/12/2018 10 06 50 99 08 96 **
24/12/2018to29/12/2018 44 69 03 10 31 16 **
31/12/2018to05/01/2019 70 98 71 60 82 46 **
07/01/2019to12/01/2019 27 73 10 13 69 70 **
14/01/2019to19/01/2019 25 39 20 87 22 02 **
21/01/2019to26/01/2019 47 93 83 06 08 ** **
28/01/2019to02/02/2019 17 82 11 37 36 23 **
04/02/2019to09/02/2019 20 75 49 27 93 76 **
11/02/2019to16/02/2019 61 54 34 11 16 48 **
18/02/2019to23/02/2019 79 83 94 32 23 89 **
25/02/2019to02/03/2019 91 82 51 05 20 99 **
04/03/2019to09/03/2019 16 40 04 29 79 10 **
11/03/2019to16/03/2019 38 94 55 30 80 58 **
18/03/2019to23/03/2019 43 14 29 ** 10 02 **
25/03/2019to30/03/2019 30 98 15 84 69 93 **
01/04/2019to06/04/2019 04 40 57 80 78 51 **
08/04/2019to13/04/2019 75 16 84 24 47 97 **
15/04/2019to20/04/2019 96 68 72 04 23 15 **
22/04/2019to27/04/2019 00 60 21 05 45 27 **
29/04/2019to04/05/2019 04 74 11 52 65 66 **
06/05/2019to11/05/2019 84 08 83 69 76 71 **
13/05/2019to18/05/2019 20 41 97 42 18 80 **
20/05/2019to25/05/2019 97 73 07 42 31 85 **
27/05/2019to01/06/2019 54 17 99 40 84 43 **
03/06/2019to08/06/2019 52 54 11 91 73 14 **
10/06/2019to15/06/2019 22 68 11 60 28 32 **
17/06/2019to22/06/2019 77 63 52 75 71 20 **
24/06/2019to29/06/2019 09 54 60 36 55 60 **
01/07/2019to06/07/2019 81 40 56 79 57 91 **
08/07/2019to13/07/2019 82 98 54 05 10 34 **
15/07/2019to20/07/2019 77 23 17 65 85 83 **
22/07/2019to27/07/2019 71 99 13 40 87 30 **
29/07/2019to03/08/2019 01 21 52 14 73 30 **
05/08/2019to10/08/2019 88 50 05 41 90 59 **
12/08/2019to17/08/2019 63 31 70 ** 34 15 **
19/08/2019to24/08/2019 50 69 61 38 50 86 **
26/08/2019to31/08/2019 29 62 42 73 38 21 **
02/09/2019to07/09/2019 05 71 37 71 90 01 **
09/09/2019to14/09/2019 29 84 70 43 67 94 **
16/09/2019to21/09/2019 77 96 39 31 18 30 **
23/09/2019to28/09/2019 96 14 43 65 30 07 **
30/09/2019to05/10/2019 52 15 13 37 45 97 **
07/10/2019to12/10/2019 79 30 12 75 26 64 **
14/10/2019to19/10/2019 00 41 99 65 04 41 **
21/10/2019to26/10/2019 38 99 46 47 ** ** **
28/10/2019to02/11/2019 ** ** ** ** ** ** **
04/11/2019to09/11/2019 23 96 01 95 23 78 **
11/11/2019to16/11/2019 27 55 70 38 03 12 **
18/11/2019to23/11/2019 65 45 72 11 58 76 **
25/11/2019to30/11/2019 83 12 28 07 89 02 **
02/12/2019to07/12/2019 16 64 62 88 02 45 **
09/12/2019to14/12/2019 84 89 91 93 16 91 **
16/12/2019to21/12/2019 84 16 88 55 03 01 **
23/12/2019to28/12/2019 50 61 49 29 00 05 **
30/12/2019to04/01/2020 24 77 69 46 77 31 **
06/01/2020to11/01/2020 05 44 49 09 46 ** **
13/01/2020to18/01/2020 98 08 69 13 76 19 **
20/01/2020to25/01/2020 88 20 68 13 33 96 **
27/01/2020to01/02/2020 64 15 51 93 72 28 **
03/02/2020to08/02/2020 69 95 50 11 58 22 **
10/02/2020to15/02/2020 91 07 73 05 24 18 **
17/02/2020to22/02/2020 01 20 68 41 17 44 **
24/02/2020to29/02/2020 31 17 87 30 53 09 **
02/03/2020to07/03/2020 91 02 02 90 67 01 **
09/03/2020to14/03/2020 73 ** 26 48 50 48 **
16/03/2020to21/03/2020 33 95 58 19 97 82 **
23/03/2020to28/03/2020 63 25 90 84 83 42 **
30/03/2020to04/04/2020 05 52 30 97 28 43 **
06/04/2020to11/04/2020 67 03 85 67 83 18 **
13/04/2020to18/04/2020 70 09 22 49 67 33 **
20/04/2020to25/04/2020 59 26 10 08 70 41 **
27/04/2020to02/05/2020 40 95 97 79 28 69 **
04/05/2020to09/05/2020 12 06 55 91 44 52 **
11/05/2020to16/05/2020 21 16 83 77 42 80 **
18/05/2020to23/05/2020 44 64 13 03 61 12 **
25/05/2020to30/05/2020 00 34 27 02 39 64 **
01/06/2020to06/06/2020 40 62 17 02 35 17 **
08/06/2020to13/06/2020 26 69 00 64 14 02 **
15/06/2020to20/06/2020 87 53 80 04 46 13 **
22/06/2020to27/06/2020 59 98 77 82 33 92 **
29/06/2020to04/07/2020 08 36 12 56 40 92 **
06/07/2020to11/07/2020 51 09 32 06 84 56 **
13/07/2020to18/07/2020 16 93 84 17 09 54 **
20/07/2020to25/07/2020 58 70 16 57 01 68 **
27/07/2020to01/08/2020 72 29 00 85 50 67 **
03/08/2020to08/08/2020 74 05 18 54 59 25 **
10/08/2020to15/08/2020 66 02 14 00 79 ** **
17/08/2020to22/08/2020 96 12 95 81 46 51 **
24/08/2020to29/08/2020 64 78 59 23 27 99 **
31/08/2020to05/09/2020 63 89 27 67 90 70 **
07/09/2020to12/09/2020 45 49 35 12 84 49 **
14/09/2020to19/09/2020 24 80 58 53 26 08 **
21/09/2020to26/09/2020 33 05 84 90 53 85 **
28/09/2020to03/10/2020 99 48 08 15 68 10 **
05/10/2020to10/10/2020 53 09 86 85 05 93 **
12/10/2020to17/10/2020 48 19 81 26 03 27 **
19/10/2020to24/10/2020 88 51 77 52 21 18 **
26/10/2020to31/10/2020 71 09 22 57 46 37 **
02/11/2020to07/11/2020 40 13 33 51 19 01 **
09/11/2020to14/11/2020 ** ** ** ** ** ** **
16/11/2020to21/11/2020 95 74 25 97 68 79 **
23/11/2020to28/11/2020 21 86 04 66 15 36 **
30/11/2020to05/12/2020 97 50 81 47 01 62 **
07/12/2020to12/12/2020 94 40 85 57 34 39 **
14/12/2020to19/12/2020 25 77 20 32 79 14 **
21/12/2020to26/12/2020 21 55 63 61 37 35 **
28/12/2020to02/01/2021 71 42 44 86 82 06 **
04/01/2021to09/01/2021 75 07 76 99 85 70 **
11/01/2021to16/01/2021 68 43 16 52 51 99 **
18/01/2021to23/01/2021 94 43 79 52 11 95 **
25/01/2021to30/01/2021 80 ** 05 16 77 20 **
01/02/2021to06/02/2021 69 76 78 05 59 09 **
08/02/2021to13/02/2021 80 72 22 17 56 38 **
15/02/2021to20/02/2021 55 20 24 61 00 14 **
22/02/2021to27/02/2021 21 27 94 69 06 07 **
01/03/2021to06/03/2021 10 88 42 78 24 49 **
08/03/2021to13/03/2021 83 25 06 51 66 94 **
15/03/2021to20/03/2021 09 61 43 40 82 46 **
22/03/2021to27/03/2021 59 67 60 78 17 73 **
29/03/2021to03/04/2021 ** 26 08 86 17 75 **
05/04/2021to10/04/2021 19 95 40 07 62 81 **
12/04/2021to17/04/2021 70 23 40 70 23 89 **
19/04/2021to24/04/2021 79 87 10 28 22 36 **
26/04/2021to01/05/2021 80 09 46 13 14 09 **
03/05/2021to08/05/2021 77 90 94 46 95 89 **
10/05/2021to15/05/2021 41 50 47 99 72 96 **
17/05/2021to22/05/2021 21 66 95 49 06 05 **
24/05/2021to29/05/2021 60 83 90 97 41 92 **
31/05/2021to05/06/2021 67 01 75 11 07 90 **
07/06/2021to12/06/2021 95 51 65 54 46 42 **
14/06/2021to19/06/2021 20 99 65 12 75 54 **
21/06/2021to26/06/2021 19 90 41 15 76 14 **
28/06/2021to03/07/2021 98 44 26 78 24 12 **
05/07/2021to10/07/2021 09 33 47 55 79 40 **
12/07/2021to17/07/2021 82 58 68 20 57 49 **
19/07/2021to24/07/2021 35 14 27 07 98 56 **
26/07/2021to31/07/2021 28 44 31 82 80 22 **
02/08/2021to07/08/2021 92 71 15 27 61 72 **
09/08/2021to14/08/2021 23 67 15 88 03 62 **
16/08/2021to21/08/2021 22 38 23 70 34 55 **
23/08/2021to28/08/2021 77 01 65 94 12 79 **
30/08/2021to04/09/2021 25 03 95 34 25 12 **
06/09/2021to11/09/2021 47 25 47 29 96 73 **
13/09/2021to18/09/2021 18 90 43 84 55 14 **
20/09/2021to25/09/2021 31 54 70 31 98 94 **
27/09/2021to02/10/2021 80 09 40 32 24 02 **
04/10/2021to09/10/2021 85 86 23 09 35 07 **
11/10/2021to16/10/2021 88 13 28 82 77 39 **
18/10/2021to23/10/2021 43 22 57 77 51 65 **
25/10/2021to30/10/2021 00 89 67 04 02 58 **
01/11/2021to06/11/2021 ** ** ** ** ** ** **
08/11/2021to13/11/2021 ** 27 74 49 38 42 **
15/11/2021to20/11/2021 87 14 25 30 64 22 **
22/11/2021to27/11/2021 45 79 90 45 43 86 **
29/11/2021to04/12/2021 12 57 83 44 38 77 **
06/12/2021to11/12/2021 61 54 50 82 91 16 **
13/12/2021to18/12/2021 61 74 74 93 67 44 **
20/12/2021to25/12/2021 70 03 62 21 64 60 **
27/12/2021to01/01/2022 55 79 53 65 29 77 **
03/01/2022to08/01/2022 89 12 27 61 41 33 **
10/01/2022to15/01/2022 49 14 65 27 93 16 **
17/01/2022to22/01/2022 57 94 42 04 16 59 **
24/01/2022to29/01/2022 10 12 ** 27 76 21 **
31/01/2022to05/02/2022 90 77 58 61 02 86 **
07/02/2022to12/02/2022 47 44 08 28 81 11 **
14/02/2022to19/02/2022 75 27 40 22 64 74 **
21/02/2022to26/02/2022 73 84 37 92 31 40 **
28/02/2022to05/03/2022 78 42 39 84 68 64 **
07/03/2022to12/03/2022 79 93 42 68 21 58 **
14/03/2022to19/03/2022 31 32 09 28 ** 28 **
21/03/2022to26/03/2022 71 12 06 10 46 89 **
28/03/2022to02/04/2022 04 87 52 28 32 46 **
04/04/2022to09/04/2022 04 12 29 92 67 60 **
11/04/2022to16/04/2022 85 82 75 31 17 39 **
18/04/2022to23/04/2022 44 28 26 54 43 99 **
25/04/2022to30/04/2022 48 09 20 87 86 51 **
02/05/2022to07/05/2022 87 56 13 27 49 62 **
09/05/2022to14/05/2022 54 47 ** 85 14 05 **
16/05/2022to21/05/2022 59 70 27 05 81 40 **
23/05/2022to28/05/2022 19 78 91 73 11 35 **
30/05/2022to04/06/2022 88 16 60 11 52 70 **
06/06/2022to11/06/2022 24 34 21 06 43 62 **
13/06/2022to18/06/2022 98 71 55 71 42 23 **
20/06/2022to25/06/2022 08 42 60 69 07 99 **
27/06/2022to02/07/2022 24 41 50 61 04 09 **
04/07/2022to09/07/2022 82 77 83 30 11 66 **
11/07/2022to16/07/2022 50 24 65 15 62 65 **
18/07/2022to23/07/2022 28 07 77 44 26 42 **
25/07/2022to30/07/2022 05 50 82 94 77 24 **
01/08/2022to06/08/2022 05 13 16 78 83 32 **
08/08/2022to13/08/2022 75 13 18 08 55 51 **
15/08/2022to20/08/2022 ** 93 53 77 36 57 **
22/08/2022to27/08/2022 81 85 25 43 47 63 **
29/08/2022to03/09/2022 92 36 17 54 80 01 **
05/09/2022to10/09/2022 24 12 49 08 73 54 **
12/09/2022to17/09/2022 17 01 50 52 49 45 **
19/09/2022to24/09/2022 84 83 61 19 13 24 **
26/09/2022to01/10/2022 30 57 75 52 03 24 **
03/10/2022to08/10/2022 33 72 20 41 92 27 **
10/10/2022to15/10/2022 44 53 65 79 04 28 **
17/10/2022to22/10/2022 16 72 95 29 80 ** **
24/10/2022to29/10/2022 ** ** ** ** ** ** **
31/10/2022to05/11/2022 96 58 33 50 16 23 **
07/11/2022to12/11/2022 14 46 85 80 60 96 **
14/11/2022to19/11/2022 58 06 34 63 21 35 **
21/11/2022to26/11/2022 44 61 01 52 16 07 **
28/11/2022to03/12/2022 43 94 07 55 80 03 **
05/12/2022to10/12/2022 12 86 03 83 27 41 **
12/12/2022to17/12/2022 72 13 28 37 09 74 **
19/12/2022to24/12/2022 08 70 23 29 16 38 **
