⭐ KALYAN JODI CHART ⭐

KALYAN Panel Matka Chart Records Online

KALYAN
579-14-347
Refresh Result
← Back To Home Switch to Panel Chart
Date MON TUE WED THU FRI SAT SUN
31/12/12 to 5/01/13 51 29 50 18 84 17 **
7/01/13 to 12/01/13 99 96 33 96 67 26 **
14/01/13 to 19/01/13 ** 17 88 99 28 96 **
21/01/13 to 26/01/13 86 16 63 94 53 ** **
28/01/13 to 2/02/13 32 66 70 46 68 45 **
4/02/13 to 9/02/13 19 23 35 31 09 83 **
11/02/13 to 16/02/13 79 22 79 39 53 77 **
18/02/13 to 23/02/13 67 99 35 14 03 52 **
25/02/13 to 2/03/13 53 20 41 58 50 11 **
4/03/13 to 9/03/13 38 22 68 26 22 23 **
11/03/13 to 16/03/13 36 51 92 48 54 82 **
18/03/13 to 23/03/13 16 41 41 45 10 70 **
25/03/13 to 30/03/13 03 15 ** 79 63 43 **
1/04/13 to 6/04/13 90 40 77 52 22 26 **
8/04/13 to 13/04/13 96 22 49 24 21 50 **
15/04/13 to 20/04/13 21 81 87 50 63 56 **
22/04/13 to 27/04/13 9* 45 45 57 92 39 **
29/04/13 to 4/05/13 00 45 81 89 62 97 **
6/05/13 to 11/05/13 22 00 98 84 06 49 **
13/05/13 to 18/05/13 15 17 68 05 09 31 **
20/05/13 to 25/05/13 87 95 21 65 52 88 **
27/05/13 to 1/06/13 06 51 00 84 32 51 **
3/06/13 to 8/06/13 69 47 83 90 16 02 **
10/06/13 to 15/06/13 19 98 83 49 47 69 **
17/06/13 to 22/06/13 60 57 42 91 73 21 **
24/06/13 to 29/06/13 19 47 85 75 33 17 **
01/07/13 to 06/07/13 83 61 55 97 43 66 **
08/07/13 to 13/07/13 83 14 54 62 12 19 **
15/07/13 to 20/07/13 03 79 70 45 69 07 **
22/07/13 to 27/07/13 83 37 39 22 83 35 **
29/07/13 to 03/08/13 61 51 82 78 47 70 **
05/08/13 to 10/08/13 64 08 21 30 ** 78 **
12/08/13 to 17/08/13 68 64 76 ** 71 92 **
19/08/13 to 24/08/13 05 68 55 60 08 97 **
26/08/13 to 31/08/13 46 53 39 97 60 91 **
02/09/13 to 07/09/13 75 70 28 42 45 52 **
09/09/13 to 14/09/13 ** 01 07 81 20 48 **
16/09/13 to 21/09/13 31 77 55 27 77 24 **
23/09/13 to 28/09/13 54 95 30 73 30 59 **
30/09/13 to 05/10/13 57 59 41 68 94 37 **
07/10/13 to 12/10/13 22 03 33 06 80 71 **
14/10/13 to 19/10/13 29 93 97 33 86 82 **
21/10/13 to 26/10/13 51 03 52 68 26 03 **
28/10/13 to 02/11/13 94 64 86 40 ** ** **
11/11/13 to 16/11/13 61 21 25 54 45 54 **
18/11/13 to 23/11/13 20 21 27 71 94 97 **
25/11/13 to 30/11/13 76 05 93 01 51 89 **
02/12/13 to 07/12/13 45 31 60 28 70 76 **
09/12/13 to 14/12/13 28 52 20 41 29 48 **
16/12/13 to 21/12/13 32 67 41 16 65 79 **
23/12/13 to 28/12/13 80 83 51 54 98 58 **
30/12/13 to 04/01/14 83 08 48 68 86 52 **
06/01/14 to 11/01/14 39 01 83 32 87 42 **
13/01/14 to 18/01/14 82 ** 73 18 78 05 **
20/01/14 to 25/01/14 89 80 20 49 63 74 **
27/01/14 to 01/02/14 87 30 32 02 16 02 **
03/02/14 to 08/02/14 24 29 86 15 43 40 **
10/02/14 to 15/02/14 09 84 78 28 90 22 **
17/02/14 to 22/02/14 68 59 02 53 18 34 **
24/02/14 to 01/03/14 81 95 55 51 65 69 **
03/03/14 to 08/03/14 59 62 12 70 51 31 **
10/03/14 to 15/03/14 69 98 87 66 24 64 **
17/03/14 to 22/03/14 ** 83 76 31 44 46 **
24/03/14 to 29/03/14 ** ** ** 37 21 34 **
31/03/14 to 05/04/14 44 27 26 21 28 81 **
07/04/14 to 12/04/14 09 00 64 28 02 66 **
14/04/14 to 19/04/14 26 60 58 22 11 45 **
21/04/14 to 26/04/14 44 69 74 57 44 57 **
28/04/14 to 03/05/14 07 92 60 99 63 84 **
05/05/14 to 10/05/14 45 03 30 93 91 27 **
12/05/14 to 17/05/14 60 17 69 82 49 69 **
19/05/14 to 24/05/14 77 61 61 00 39 84 **
26/05/14 to 31/05/14 11 37 14 99 77 43 **
02/06/14 to 07/06/14 90 16 62 27 52 05 **
09/06/14 to 14/06/14 43 91 07 89 25 17 **
16/06/14 to 21/06/14 28 82 27 30 22 17 **
23/06/14 to 28/06/14 00 13 36 51 88 95 **
30/06/14 to 05/07/14 98 49 90 50 59 95 **
07/07/14 to 12/07/14 48 74 68 68 72 18 **
14/07/14 to 19/07/14 40 63 98 21 65 37 **
21/07/14 to 26/07/14 37 35 62 46 15 65 **
28/07/14 to 02/08/14 49 ** 48 12 81 08 **
04/08/14 to 09/08/14 73 62 97 14 42 42 **
11/08/14 to 16/08/14 71 49 46 29 ** 69 **
18/08/14 to 23/08/14 90 44 49 31 86 15 **
25/08/14 to 30/08/14 93 97 79 06 35 09 **
01/09/14 to 06/09/14 06 91 90 96 90 72 **
08/09/14 to 13/09/14 59 12 80 67 08 78 **
15/09/14 to 20/09/14 05 85 81 49 53 82 **
22/09/14 to 27/09/14 43 08 07 69 75 15 **
29/09/14 to 04/10/14 66 25 06 34 98 93 **
06/10/14 to 11/10/14 81 46 37 44 67 50 **
13/10/14 to 18/10/14 07 13 89 28 04 53 **
27/10/14 to 01/01/14 ** 91 24 92 82 86 **
03/11/14 to 08/11/14 16 16 93 37 38 56 **
10/11/14 to 15/11/14 91 83 46 55 93 86 **
17/11/14 to 22/11/14 22 71 01 02 52 60 **
24/11/14 to 29/11/14 05 73 74 38 34 73 **
01/12/14 to 06/12/14 12 22 29 58 52 90 **
08/12/14 to 13/12/14 99 35 27 22 16 23 **
15/12/14 to 20/12/14 55 66 10 93 95 27 **
22/12/14 to 27/12/14 47 72 58 41 12 35 **
29/12/14 to 03/01/15 04 10 58 37 41 83 **
05/01/15 to 10/01/15 54 22 41 06 44 96 **
12/01/15 to 17/01/15 09 06 ** 68 78 78 **
19/01/15 to 24/01/15 33 66 64 34 62 93 **
26/01/15 to 31/01/15 ** 07 04 84 92 29 **
02/02/15 to 07/02/15 90 36 76 09 13 81 **
09/02/15 to 14/02/15 31 97 99 73 53 66 **
16/02/15 to 21/02/15 99 92 15 14 54 57 **
23/02/15 to 28/02/15 84 13 78 14 83 31 **
02/03/15 to 07/02/15 80 77 27 63 ** 15 **
09/03/15 to 14/03/15 85 80 87 01 81 55 **
16/03/15 to 21/03/15 76 43 79 33 47 02 **
23/03/15 to 28/03/15 33 95 47 20 50 32 **
30/03/15 to 04/04/15 38 10 99 42 04 64 **
06/04/15 to 11/04/15 15 90 12 39 15 25 **
13/04/15 to 18/04/15 68 56 61 65 12 04 **
20/04/15 to 25/04/15 61 96 95 62 38 93 **
27/04/15 to 02/05/15 43 31 46 64 54 63 **
04/05/15 to 09/05/15 52 61 89 03 71 60 **
11/05/15 to 16/05/15 89 82 40 17 71 64 **
18/05/15 to 23/05/15 41 76 64 26 20 69 **
25/05/15 to 30/05/15 92 28 73 08 63 51 **
01/06/15 to 06/06/15 42 34 20 29 23 46 **
08/06/15 to 13/06/15 01 81 44 08 59 72 **
15/06/15 to 20/06/15 48 94 15 98 34 31 **
22/06/15 to 27/06/15 02 35 23 85 65 00 **
29/06/15 to 04/07/15 86 64 89 70 36 86 **
06/07/15 to 11/07/15 65 27 12 27 33 38 **
13/07/15 to 18/07/15 80 32 91 20 65 ** **
20/07/15 to 25/07/15 11 55 88 20 94 29 **
27/07/15 to 01/08/15 94 98 04 04 20 07 **
03/08/15 to 08/08/15 26 28 88 98 92 44 **
10/08/15 to 15/08/15 57 14 20 59 90 ** **
17/08/15 to 22/08/15 60 48 21 50 07 92 **
24/08/15 to 29/08/15 67 88 42 99 16 74 **
31/08/15 to 05/09/15 99 75 11 04 55 97 **
07/09/15 to 12/09/15 18 99 75 96 76 41 **
14/09/15 to 19/09/15 20 55 21 36 58 45 **
21/09/15 to 26/09/15 92 97 00 58 03 01 **
28/09/15 to 03/10/15 78 41 18 68 54 34 **
05/10/15 to 10/10/15 31 98 57 56 80 28 **
12/10/15 to 17/10/15 04 02 41 19 04 49 **
19/10/15 to 24/10/15 04 12 43 82 67 80 **
26/10/15 to 01/11/15 14 64 14 42 76 39 **
01/11/15 to 06/11/15 62 00 86 83 44 79 **
16/11/15 to 22/11/15 27 51 06 81 72 61 **
23/11/15 to 29/11/15 83 75 73 30 85 73 **
30/11/15 to 06/12/15 39 79 50 43 00 61 **
07/12/15 to 13/12/15 34 50 33 26 85 29 **
14/12/15 to 20/12/15 33 74 93 07 78 83 **
21/12/15 to 27/12/15 81 17 38 34 43 15 **
28/12/15 to 02/01/15 90 17 56 23 51 30 **
04/01/16 to 09/01/16 73 27 45 72 98 11 **
11/01/16 to 16/01/16 70 02 96 69 82 35 **
18/01/16 to 23/01/16 98 73 93 09 75 59 **
25/01/16 to 30/01/16 61 ** 26 25 41 01 **
01/02/16 to 06/02/16 09 73 87 75 62 75 **
08/02/16 to 13/02/16 13 08 27 23 03 80 **
15/02/16 to 20/02/16 66 46 94 27 04 08 **
22/02/16 to 27/02/16 67 23 64 51 56 71 **
29/02/16 to 05/03/16 01 30 23 76 88 23 **
07/03/16 to 12/03/16 02 96 48 59 31 87 **
14/03/16 to 19/03/16 66 54 40 88 04 01 **
21/03/16 to 26/03/16 49 93 71 ** 61 53 **
28/03/16 to 02/04/16 50 88 07 09 53 41 **
04/04/16 to 09/04/16 34 38 53 57 52 72 **
11/04/16 to 16/04/16 31 85 90 21 41 45 **
18/04/16 to 23/04/16 47 69 20 83 59 35 **
25/04/16 to 30/04/16 34 88 15 80 12 89 **
02/05/16 to 07/05/16 51 31 77 94 84 18 **
09/05/16 to 14/05/16 21 12 24 52 55 75 **
16/05/16 to 21/05/16 21 41 20 74 90 26 **
23/05/16 to 28/05/16 19 12 99 19 94 42 **
30/05/16 to 04/06/16 53 28 26 67 71 55 **
06/06/16 to 11/06/16 91 87 99 40 32 22 **
13/06/16 to 18/06/16 55 90 10 63 49 96 **
20/06/16 to 25/06/16 80 17 79 51 30 66 **
27/06/16 to 02/07/16 47 09 59 07 84 57 **
04/07/16 to 09/07/16 28 53 93 xx 46 36 **
11/07/16 to 16/07/16 02 20 78 02 04 99 **
18/07/16 to 23/07/16 16 71 41 72 41 47 **
25/07/16 to 30/07/16 49 71 65 09 86 25 **
01/08/16 to 06/08/16 16 01 05 61 62 05 **
08/08/16 to 13/08/16 40 38 97 64 47 81 **
15/08/16 to 20/08/16 xx 62 82 98 91 89 **
22/08/16 to 27/08/16 37 00 19 24 15 98 **
29/08/16 to 03/09/16 33 92 77 89 31 82 **
05/09/16 to 10/09/16 61 31 70 89 52 30 **
12/09/16 to 17/09/16 65 38 86 33 15 16 **
19/09/16 to 24/09/16 30 22 33 30 58 36 **
26/09/16 to 01/10/16 55 16 29 82 77 36 **
03/10/16 to 08/10/16 38 95 03 17 48 32 **
10/10/16 to 15/10/16 78 45 61 41 00 21 **
17/10/16 to 22/10/16 05 62 85 89 75 52 **
24/10/16 to 29/10/16 09 93 80 43 ** ** **
31/10/16 to 05/11/16 ** ** ** ** ** ** **
07/11/16 to 12/16/16 65 62 71 76 40 17 **
14/11/16 to 19/11/16 97 33 65 66 31 35 **
21/11/16 to 26/11/16 15 95 97 74 19 88 **
28/11/16 to 03/12/16 94 20 95 58 47 79 **
05/12/16 to 10/12/16 34 14 57 67 97 50 **
12/12/16 to 17/12/16 81 19 57 53 34 96 **
19/12/16 to 24/12/16 84 87 30 12 19 59 **
26/12/16 to 31/12/16 81 45 48 61 60 57 **
02/01/17 to 07/01/17 80 86 76 46 58 48 **
09/01/17 to 14/01/17 84 98 00 49 66 84 **
16/01/17 to 21/01/17 62 14 45 24 05 82 **
23/01/17 to 28/01/17 59 18 99 ** 65 78 **
30/01/17 to 04/02/17 22 08 96 31 75 10 **
06/02/17 to 11/02/17 53 22 96 56 24 32 **
13/02/17 to 18/02/17 10 94 91 94 32 35 **
20/02/17 to 25/02/17 35 58 35 73 04 45 **
27/02/17 to 04/03/17 82 89 43 43 47 16 **
06/03/17 to 11/03/17 22 46 46 35 01 40 **
13/03/17 to 18/03/17 ** 81 22 25 70 95 **
20/03/17 to 25/03/17 30 52 86 81 11 61 **
27/03/17 to 01/04/17 57 12 06 18 65 42 **
03/04/17 to 08/04/17 16 93 11 42 35 87 **
10/04/17 to 15/04/17 93 82 57 81 58 17 **
17/04/17 to 22/04/17 99 38 92 66 10 68 **
24/04/17 to 29/04/17 98 59 56 58 06 28 **
01/05/17 to 06/05/17 05 77 28 14 38 92 **
08/05/17 to 13/05/17 01 79 76 89 87 17 **
15/05/17 to 20/05/17 28 94 86 80 25 46 **
22/05/17 to 27/05/17 77 42 58 42 51 45 **
29/05/17 to 03/06/17 52 75 91 34 03 41 **
05/06/17 to 10/06/17 06 84 04 15 60 69 **
12/06/17 to 17/06/17 86 01 41 71 60 27 **
19/06/17 to 24/06/17 88 89 28 64 49 74 **
26/06/17 to 01/07/17 ** 61 22 06 32 88 **
03/07/17 to 08/07/17 78 55 35 32 95 24 **
10/07/17 to 15/07/17 04 46 02 97 07 09 **
17/07/17 to 22/07/17 67 04 00 69 22 67 **
24/07/17 to 29/07/17 43 98 15 91 43 86 **
31/07/17 to 05/08/17 62 73 49 28 22 73 **
07/08/17 to 12/08/17 67 91 67 00 88 39 **
14/08/17 to 19/08/17 86 ** 57 92 34 46 **
21/08/17 to 26/08/17 80 77 79 55 94 77 **
28/08/17 to 02/09/17 38 61 03 06 14 52 **
04/09/17 to 09/09/17 57 63 56 26 10 62 **
11/09/17 to 16/09/17 40 02 61 83 95 13 **
18/09/17 to 23/09/17 53 01 02 73 02 36 **
25/09/17 to 30/09/17 58 61 39 81 18 15 **
02/10/17 to 07/10/17 27 91 52 76 47 79 **
09/10/17 to 14/10/17 55 74 26 22 32 06 **
16/10/17 to 21/10/17 ** ** ** ** ** ** **
23/10/17 to 28/10/17 ** ** 03 38 83 03 **
30/10/17 to 04/11/17 53 56 91 41 43 73 **
06/11/17 to 11/11/17 71 10 49 02 48 85 **
13/11/17 to 18/11/17 03 39 97 38 56 89 **
20/11/17 TO 25/11/17 07 99 71 71 65 22 **
27/11/17 to 02/12/17 41 58 90 95 91 18 **
04/12/17 to 09/12/17 17 33 55 48 83 54 **
11/12/17 to 16/12/17 40 40 59 60 85 68 **
18/12/17 to 23/12/17 06 11 63 81 49 53 **
25/12/17 to 30/12/17 68 42 96 88 21 80 **
01/01/18 to 06/01/18 36 81 02 24 84 21 **
08/01/18 to 13/01/18 24 02 65 92 92 54 **
15/01/18 to 20/01/18 62 58 94 42 30 60 **
22/01/18 to 27/01/18 65 84 68 50 ** 73 **
29/01/18 to 03/02/18 18 18 11 27 76 61 **
05/02/18 to 10/02/18 38 70 76 90 42 49 **
12/02/18 to 17/02/18 29 75 52 79 31 14 **
19/02/18 to 24/02/18 59 11 17 93 89 33 **
26/02/18 to 03/03/18 25 73 00 76 ** 97 **
05/03/18 to 10/03/18 04 25 33 35 19 76 **
12/03/18 to 17/03/18 15 26 08 77 97 30 **
19/03/18 TO 24/03/18 80 43 94 77 42 32 **
26/03/18 TO 31/03/18 17 04 28 36 04 39 **
02/04/18 to 07/04/18 70 06 76 12 11 90 **
09/04/18 to 14/04/18 78 50 41 75 32 82 **
16/04/18 to 21/04/18 50 47 62 76 38 46 **
23/04/18 to 28/04/18 05 22 05 61 81 83 **
30/04/18 to 05/05/18 91 21 54 86 73 59 **
07/05/18 to 12/05/18 07 82 81 91 51 25 **
14/05/18 to 09/05/18 00 47 80 53 00 70 **
21/05/18 to 26/05/18 68 09 92 99 99 76 **
28/05/18 to 02/06/18 65 40 86 01 62 45 **
04/06/18 to 09/06/18 08 41 22 42 54 25 **
11/06/18 to 16/06/18 22 20 92 62 07 ** **
18/06/18 to 23/06/18 89 98 45 24 98 94 **
25/06/18 to 30/06/18 83 64 77 99 53 82 **
02/07/18 to 07/07/18 97 89 22 18 65 60 **
09/07/18 to 14/07/18 56 69 46 31 19 87 **
16/07/18 to 21/07/18 08 26 07 50 68 11 **
23/07/18 to 28/07/18 62 51 08 58 31 65 **
30/07/18 to 04/08/18 43 47 00 27 83 27 **
06/08/18 to 11/08/18 23 24 88 46 46 63 **
13/08/18 to 18/08/18 29 73 ** 06 66 55 **
20/08/18 to 25/08/18 88 11 36 43 90 66 **
27/08/18 to 01/09/18 48 19 77 04 90 91 **
03/09/18 to 08/09/18 47 62 97 10 12 84 **
10/09/18 to 15/09/18 82 88 25 28 66 58 **
17/09/18 to 22/09/18 04 51 75 08 94 39 **
24/09/18 to 29/09/18 77 18 73 95 19 19 **
01/10/18 to 06/10/18 88 75 77 53 83 84 **
08/10/18 to 13/10/18 57 45 72 20 27 45 **
15/10/18 to 20/10/18 52 99 30 34 52 68 **
22/10/18 to 27/10/18 63 57 12 79 20 41 **
29/10/18 to 03/11/18 78 74 97 37 74 81 **
05/11/18 to 11/11/18 ** ** ** ** ** ** **
12/11/18 to 17/11/18 43 31 99 79 73 09 **
19/11/18 to 24/11/18 06 99 33 27 63 09 **
26/11/18 to 01/12/18 09 94 84 91 85 62 **
03/12/18 to 08/12/18 39 19 07 01 60 49 **
10/12/18 to 15/12/18 62 02 68 06 07 06 **
17/12/18 to 22/12/18 35 60 98 84 23 62 **
24/12/18 to 29/12/18 62 87 04 34 58 90 **
v31/12/18 to 05/01/19 66 32 86 21 14 82 **
07/01/18 to 12/01/18 28 34 34 32 17 09 **
14/01/18 to 19/01/19 94 60 81 60 06 64 **
21/01/19 to 26/01/19 38 09 41 95 69 ** **
28/01/19 to 02/02/19 79 38 85 59 66 57 **
04/02/19 to 09/02/19 65 29 09 85 35 87 **
11/02/19 to 16/02/19 97 41 63 66 17 81 **
18/02/19 to 23/02/19 87 74 12 72 95 33 **
25/02/19 to 02/03/19 14 41 42 59 74 29 **
04/03/19 to 09/03/19 94 39 43 39 64 11 **
11/03/19 to 16/03/19 75 93 18 17 84 61 **
18/03/19 to 23/03/19 35 72 42 ** 56 56 **
25/03/19 to 30/03/19 94 11 85 77 82 74 **
01/04/19 to 06/04/19 19 07 32 48 31 22 **
08/04/19 to 13/04/19 64 61 42 62 53 89 **
15/04/19 to 20/04/19 25 83 38 68 20 32 **
22/04/18 to 27/04/18 90 80 35 84 37 10 **
29/04/19 to 04/05/19 74 84 98 05 38 87 **
06/05/19 to 11/05/19 48 01 36 07 46 41 **
13/05/19 to 18/05/19 37 55 02 28 94 52 **
20/05/19 to 25/05/19 11 96 66 14 05 74 **
27/05/19 to 01/06/19 38 95 85 99 59 92 **
03/06/19 to 08/06/19 93 80 98 72 24 01 **
10/06/19 to 15/06/19 07 58 71 31 51 96 **
17/06/19 to 22/06/19 58 33 10 05 54 70 **
24/06/19 to 29/06/19 57 68 03 98 14 67 **
01/07/19 to 06/07/19 55 68 61 33 33 34 **
08/07/19 to 13/07/19 91 39 17 14 88 97 **
15/07/19 to 20/07/19 33 57 49 54 83 45 **
22/07/19 to 27/07/19 61 27 71 81 04 35 **
29/07/19 to 03/08/19 14 19 70 47 04 47 **
05/08/19 to 10/08/19 75 55 27 91 60 54 **
12/08/19 to 17/08/19 73 63 39 ** 71 62 **
19/08/19 to 24/08/19 36 24 74 17 56 97 **
26/08/19 to 31/08/19 92 87 23 23 92 21 **
02/09/19 to 07/09/19 49 96 44 99 18 28 **
09/09/19 to 14/09/19 00 76 60 02 96 78 **
16/09/19 to 21/09/19 27 80 62 34 03 20 **
23/09/19 to 28/09/19 51 87 20 64 42 48 **
30/09/19 to 05/10/19 05 87 85 24 94 82 **
07/10/19 to 12/10/19 21 36 64 38 46 07 **
14/10/19 to 19/10/19 56 88 91 59 03 11 **
27/10/19 to 26/10/19 03 92 26 80 ** ** **
28/10/19 to 02/11/19 ** ** ** ** ** ** **
04/11/19 to 09/11/19 16 95 19 91 39 51 **
11/11/19 to 16/11/19 95 35 01 17 35 80 **
18/11/19 to 23/11/19 04 17 15 36 25 29 **
25/11/19 to 30/11/19 43 84 93 61 90 66 **
02/12/19 to 07/12/19 73 66 95 25 70 68 **
09/12/19 to 14/12/19 48 15 69 59 58 29 **
16/12/19 to 21/12/19 48 55 11 10 72 23 **
23/12/19 to 28/12/19 98 42 97 15 38 43 **
30/12/19 to 04/01/20 22 02 23 49 21 68 **
06/01/20 to 11/01/20 06 90 94 15 40 64 **
13/01/20 to 18/01/20 76 11 12 29 55 04 **
20/01/20 to 25/01/20 49 54 31 54 23 77 **
27/01/20 to 01/02/20 41 22 67 04 95 10 **
03/02/20 to 08/02/20 56 31 15 01 16 34 **
10/02/20 to 15/02/20 64 59 37 73 69 34 **
17/02/20 to 22/02/20 85 91 96 06 41 06 **
24/02/20 to 29/02/20 74 91 80 25 39 67 **
02/03/20 to 07/03/20 71 78 62 42 03 87 **
09/03/20 to 14/03/20 30 ** 57 70 26 65 **
16/03/20 to 21/03/20 31 25 98 78 97 70 **
11/05/20 to 16/05/20 56 09 39 44 40 24 **
18/05/20 to 23/05/20 31 01 19 31 11 38 **
25/05/20 to 30/05/20 61 63 88 95 54 05 **
01/06/20 to 06/06/20 65 36 38 37 44 93 **
08/06/20 tp 16/06/20 44 29 51 87 08 77 **
15/06/20 to 20/06/20 01 57 59 41 96 48 **
22/06/20 to 27/06/20 64 40 46 08 51 23 **
29/06/20 to 04/07/20 78 31 24 40 04 78 **
06/07/20 to 11/07/20 77 70 11 44 87 43 **
13/07/20 to 18/07/20 28 05 99 32 86 03 **
20/07/20 to 25/07/20 71 67 67 62 73 05 **
27/07/20 to 01/08/20 23 62 05 69 72 67 **
03/08/20 to 08/08/20 34 58 52 43 45 75 **
10/08/20 to 15/08/20 81 60 24 15 24 ** **
17/08/20 to 22/08/20 05 61 19 85 43 60 **
24/08/20 to 29/08/20 39 43 35 11 29 49 **
31/08/20 to 05/09/20 59 61 92 19 06 21 **
07/09/20 to 12/09/20 29 77 38 86 89 66 **
14/09/20 to 20/09/20 71 71 28 92 40 35 **
21/09/20 to 26/09/20 78 25 69 75 85 84 **
28/09/20 to 03/10/20 83 57 66 54 01 52 **
05/10/20 to 10/10/20 05 98 33 38 77 95 **
12/10/20 to 17/10/20 66 44 76 82 97 64 **
19/10/20 to 24/10/20 05 62 92 62 14 02 **
26/10/20 to 31/10/20 63 54 80 05 80 02 **
02/11/20 to 07/11/20 44 96 42 90 93 36 **
09/11/20 to 14/11/20 ** ** ** ** ** ** **
16/11/20 to 21/11/20 ** ** ** ** ** ** **
23/11/20 to 28/11/20 88 14 69 68 93 16 **
30/11/20 to 05/11/20 49 44 61 72 56 60 **
07/12/20 to 12/12/20 12 01 89 74 36 32 **
14/12/20 to 19/12/20 77 03 77 32 10 03 **
21/12/20 to 26/12/20 54 77 12 08 32 65 **
28/12/20 to 02/01/21 19 82 71 54 55 46 **
04/01/20 to 09/01/21 36 18 63 74 82 31 **
11/01/21 to 16/01/21 29 59 52 06 62 80 **
18/01/21 to 23/01/21 52 30 36 52 53 03 **
25/01/21 to 31/01/21 98 ** 02 51 37 75 **
01/02/21 to 06/02/21 31 00 97 68 33 18 **
08/02/21 to 13/02/21 81 98 12 30 70 17 **
15/02/21 to 20/02/21 01 55 93 16 42 57 **
22/02/21 to 27/02/21 40 49 80 43 48 72 **
01/03/21 to 06/03/21 45 70 55 79 49 14 **
08/03/21 to 13/03/21 22 81 60 90 63 06 **
15/03/21 to 20/03/21 80 16 01 49 72 34 **
22/03/21 to 27/03/21 71 72 84 76 33 94 **
29/03/21 to 03/04/21 ** 48 84 68 18 19 **
05/04/21 to 10/04/21 23 31 35 04 73 28 **
12/04/21 to 17/04/21 99 02 35 73 92 79 **
19/04/21 to 24/04/21 68 26 16 66 06 68 **
26/04/21 to 01/05/21 08 66 70 41 22 15 **
03/05/21 to 08/05/21 66 28 74 81 72 43 **
10/05/21 to 15/05/21 38 20 57 38 79 34 **
17/05/21 to 22/05/21 37 80 90 84 52 93 **
24/05/21 to 29/05/21 38 32 29 97 19 95 **
31/05/21 to 05/06/21 26 44 51 81 50 66 **
07/06/21 to 12/06/21 83 80 28 23 21 43 **
14/06/21 to 19/06/21 68 50 96 07 47 09 **
21/06/21 to 26/06/21 79 41 06 45 32 53 **
28/06/21 to 03/07/21 61 69 87 07 71 70 **
05/07/21 to 10/07/21 07 67 71 26 26 91 **
12/07/21 to 17/07/21 54 56 83 84 54 56 **
19/07/21 to 24/07/21 02 33 49 16 59 34 **
26/07/21 to 31/07/21 65 86 35 93 26 53 **
02/08/21 to 07/08/21 89 00 66 08 22 29 **
09/08/21 to 14/08/21 66 25 66 26 14 33 **
16/08/21 to 21/08/21 80 07 54 94 60 18 **
23/08/21 to 28/08/21 83 15 07 24 45 23 **
30/08/21 to 04/09/21 59 64 15 91 92 18 **
06/09/21 to 11/09/21 35 14 27 92 76 64 **
13/09/21 to 18/09/21 30 85 10 73 55 87 **
20/09/21 to 25/09/21 82 58 18 57 51 94 **
27/09/21 to 02/10/21 80 99 76 22 18 30 **
04/10/21 to 09/10/21 42 43 21 73 58 52 **
11/10/21 to 16/10/21 24 22 91 78 92 86 **
18/10/21 to 23/10/21 74 59 72 12 27 94 **
25/10/21 to 30/10/21 94 16 57 69 21 65 **
01/11/21 to 06/11/21 ** ** ** ** ** ** **
08/11/21 to 13/11/21 ** 92 25 70 00 72 **
15/11/21 to 20/11/21 97 76 87 90 16 56 **
22/11/21 to 27/11/21 40 30 73 39 93 30 **
29/11/21 to 04/12/21 17 23 11 50 31 09 **
06/12/21 to 11/12/21 42 55 53 02 30 48 **
13/12/21 to 18/12/21 90 37 88 74 68 82 **
20/12/21 to 25/12/21 45 55 52 19 34 41 **
27/12/21 to 01/01/22 08 80 60 08 17 31 **
03/01/22 to 08/01/22 84 64 19 23 37 07 **
10/01/22 to 15/01/22 09 57 91 52 09 31 **
17/01/22 to 22/01/22 05 20 51 44 88 88 **
24/01/22 to 29/01/22 40 01 ** 08 41 24 **
31/01/22 to 05/02/22 48 39 55 69 16 40 **
07/02/22 to 12/02/22 72 55 37 94 81 99 **
14/02/22 to 19/02/22 76 63 58 27 08 11 **
21/02/22 to 26/02/22 81 84 76 37 85 74 **
28/02/22 to 05/03/22 96 43 08 74 25 51 **
07/03/22 to 12/03/22 93 71 05 63 39 53 **
14/03/22 to 19/03/22 52 99 33 74 ** 01 **
21/03/22 to 26/03/22 70 23 23 72 99 47 **
28/03/22 to 02/04/22 66 65 90 06 93 68 **
04/04/22 to 09/04/22 27 20 30 94 09 36 **
11/04/22 to 16/04/22 52 33 21 59 19 63 **
18/04/22 to 23/04/22 35 20 65 76 06 07 **
25/04/22 to 30/04/22 07 04 29 34 37 48 **
02/05/22 to 07/05/22 34 92 49 29 87 60 **
09/05/22 to 14/05/22 41 51 79 91 70 26 **
16/05/22 to 21/05/22 31 54 95 58 93 78 **
23/05/22 to 28/05/22 46 21 12 05 45 76 **
30/05/22 to 04/06/22 86 54 70 12 95 06 **
06/06/22 to 11/06/22 51 27 88 82 22 37 **
13/06/22 to 18/06/22 86 60 16 64 11 44 **
20/06/20 to 26/06/22 90 44 91 12 32 39 **
27/06/22 to 02/07/22 26 67 88 11 39 90 **
04/07/22 to 09/07/22 28 73 26 78 18 32 **
11/07/22 to 16/07/22 49 74 22 93 92 02 **
18/07/22 to 23/07/22 64 50 21 57 25 48 **
25/07/22 to 30/07/22 22 14 23 20 56 40 **
01/08/22 to 06/08/22 54 21 87 05 36 65 **
08/08/22 to 13/08/22 98 82 97 04 89 65 **
15/08/22 to 20/08/22 ** 39 91 73 27 67 **
22/08/22 to 27/08/22 18 10 65 07 81 31 **
29/08/22 to 03/09/22 90 52 18 12 50 53 **
